Complete Platform Comparison
Master the core metrics of major decentralized perpetual contract platforms: fees, liquidity, and trading experience
Complete Platform Comparison
Master the core metrics of major decentralized perpetual contract platforms: fees, liquidity, and trading experience
Platform Feature Comparison
Detailed comparison of core features and advantages across platforms
| Features | Hyperliquid | Lighter | EdgeX | ApeX | Aster | GMX | dYdX |
|---|---|---|---|---|---|---|---|
| Fees | 0.02-0.05% | 0.03% | 0.05% | 0.05-0.15% | 0.08% | 0.1% | 0.05-0.2% |
| Max Leverage | |||||||
| Supported Assets | 40+ | 15+ | 25+ | 30+ | 18+ | 8+ | 35+ |
| KYC Required | |||||||
| Mobile | |||||||
| Order Types | All Types | Limit/Market | All Types | All Types | Limit/Market | 限价/市价 | All Types |
| Liquidity | Very High | Medium | High | High | Medium | 极高 | Very High |
| Security Audit |
Need more detailed comparison?
Check out our in-depth reviews to understand each platform's pros and cons
💡 Tip: Register on any platform with our exclusive referral codes to get extra rebates and newcomer benefits. Check each platform's details page for specific offers.